2014 Samurai

| Chainstay | 16.5" / 419mm | ||||
| Headtube | 4.13" / 105mm | ||||
| Head Angle | 67.5° | ||||
| Seattube Angle | 74° | ||||
| BB Height | 12.9" / 327mm | ||||
| Seatpost Size | 31.6mm | ||||
| Headset Size | 44mm | ||||
| Ft. Derailleur Size | 34.9mm | ||||
| BB Shell | 73mm | ||||
| *Optimized for fork travel at 130-150mm. | |||||
Sizing:
| S | M | M/L | L | |
|---|---|---|---|---|
| TYPICAL RIDER HEIGHT | 5'2 - 5'7 156 - 170cm | 5'5"-5'10 165 - 178cm | 5'8" - 6'2" 171 - 187cm | 5'11 - 6'3" 180 - 190cm | 
| TOPTUBE LENGTH (EFFECTIVE) | 22.25" 565mm | 23" 584mm | 23.75" 603mm | 24.4" 620mm | 
| SEATTUBE LENGTH (C-TOP) | 15.5" 393mm | 17" 431mm | 18.5" 470mm | 19.5" 495mm | 
Complete Builds:
| PART | GX BUILD | X01 BUILD | 
|---|---|---|
| FORK | Rock Shox PIKE RC 140 SA | Rock Shox PIKE RC 140 SA | 
| STEM | Chromag Ranger 60mm | Chromag Ranger 60mm | 
| HANDLEBAR | Fubars OSX | Fubars OSX | 
| HEADSET | Cane Creek 40 | Cane Creek 40 | 
| CRANK | SRAM GX-1400 | X01 | 
| BRAKES | SRAM Guide RS | SRAM Guide RSC | 
| ROTORS | 180mm Centreline | 180mm Centreline | 
| SHIFTERS | SRAM GX 11 SPD | SRAM X1 | 
| CASSETTE | SRAM XG-1175 FULL PIN | SRAM XG-1195 X-DOME | 
| REAR DERAILLEUR | SRAM GX 1X11 X-HORIZON | SRAM X01 X-HORIZON MED CAGE | 
| WHEELSET | Stans Rapid, SRAM MTH. | Stans Flow EX. HOPE Hubs | 
| TIRES | Schwalbe or Maxxis | Schwalbe or Maxxis | 
| SEATPOST | Chromag Dolomite | Chromag Dolomite | 
| SADDLE | Chromag Trailmaster DT | Chromag Trailmaster DT | 
| GRIPS | Chromag Basis | Chromag Basis | 
| CHAIN | SRAM PC-XX1 | SRAM PC-XX1 | 
| PEDALS | - | - | 
